Close

Collectors of Beed – since its formation

Sr.No Name Rank From Up To
1 S.N.RAZVI IAS 01.11.56 14.11.57
2 B.K.HALVE IAS 15.11.57 24.07.59
3 L.S.SUNDARA RAJAN IAS 25.07.59 16.04.62
4 S.M.HADI JAFFARY HCS 17.04.62 27.11.64
5 P.V.NAYAK IAS 19.01.65 24.08.66
6 P.ABRAHAM IAS 09.11.66 28.04.69
7 M.R.KHER IAS 29.04.69 26.04.72
8 L.N.DOSHI IAS 27.04.72 25.12.73
9 R.B. BUDDHIRAJA IAS 06.03.74 06.12.76
10 G.C.GILL IAS 19.12.76 08.08.77
11 VIJAY SINGH IAS 09.08.77 23.09.77
12 L.D.LAKHKAR IAS 24.09.77 31.01.80
13 S.BURRA IAS 12.03.80 21.09.81
14 S.BAGCHEE IAS 22.09.81 31.07.83
15 SUDHAKAR V. JOSHI IAS 01.12.83 30.06.87
16 SHRINIWAS D. PATIL IAS 03.07.87 11.07.88
17 K. P. BAKSHI IAS 20.08.88 04.07.91
18 N.P.BHANAGE IAS 18.07.91 31.05.92
19 SANJAY KUMAR IAS 06.06.92 29.06.94
20 A.N.HOGE – PATIL IAS 30.06.94 22.02.95
21 B.I.NAGARALE IAS 07.03.95 21.01.96
22 S.J.KUNTE IAS 22.01.96 07.10.96
23 C.D.PATIL Inch. 08.10.96 25.03.97
24 ARVIND KUMAR IAS 26.03.97 20.12.98
25 W.G.GORDE IAS 25.01.99 14.06.99
26 ANAND LIMAYE IAS 18.06.99 18.05.03
27 NANDKUMAR  JANTRE IAS 19.05.03 18.12.04
28 NARENDRA KAWDE IAS 12.01.05 10.02.06
29 PIYUSH SINGH IAS 11.02.06 9.11.07
30 B.K.NAIK IAS 10.11.07 31.10.08
31 PANKAJ KUMAR IAS 7.11.2008 09.07.2009
32 B.J.SASNE IAS 13.08.2009 11.05.2010
33 B.J.SASNE IAS 03.06.2010 31.03.2011
34 S.J.KOCHE IAS 13.05.2011 30.6.2012
35 S.M.KENDREKAR IAS 30.6.2012 28.11.2013
36 NAVAL KISHORE RAM IAS 28.11.2013 24.4.2017
37 M. DEVENDER SINGH IAS 30.4.2017 25.2.2019
38 ASTIK KUMAR PANDEY IAS 25.2.2019 09.12.2019
39 AJIT KUMBHAR IAS 09.12.2019 10.02.2020
40 RAHUL REKHAWAR IAS 10.02.2020 20.01.2021
41 RAVINDR JAGTAP  IAS 20.01.2021 12.08.2021
42 RADHABINOD A.  SHARMA IAS 12.08.2021 15.02.2023
43 Smt. DEEPA MUDHOL-MUNDE IAS 15.02.2023 28.06.2024
44 Shri AVINASH P PATHAK IAS 28.06.2024