List of service final seniority Nayab Tahsildar Date 01-01-2019
SL NO | Post | File |
---|---|---|
1 |
Nayab Tahsildar final seniority list Date 01-01-2019 (published date 16/08/2019) |
Download [PDF, 2.6 MB] |
SL NO | Post | File |
---|---|---|
1 |
Nayab Tahsildar final seniority list Date 01-01-2019 (published date 16/08/2019) |
Download [PDF, 2.6 MB] |
SL NO | Post | File |
---|---|---|
1 |
Revenue Assistant Seniority list Revised 01.01.2022 |
Download [PDF, 3 MB] |
2 |
Revenue Assistant Seniority list Final 01.01.2022 |
Download [PDF, 8 MB] |
3 |
Final Seniority List dt. 30/06/2020 of Clerk Typist (Group-C) from 1981 to 2019. |
Download [PDF, 4 MB] |
4 |
Revenue Assistant Final seniority list as on 01.01.2021 District-Beed |
Download [PDF, 910 KB ] |
5 |
Kotwal Final seniority list as on 01.01.2021 District-Beed |
Download [PDF 10 MB] |
6 |
Laghutanklekhak Final seniority list as on 01.01.2022 |
Download [PDF 1 MB] |
7 |
Peon Final seniority list as on 01.01.2022 District-Beed |
Download [PDF 3 MB] |
8 |
Driver Final seniority list as on 01.01.2022 District-Beed |
Download [PDF 2 MB] |
9 |
Revised Final Seniority List of Revenue Assistant Cadre dated 19/09/2022 District Beed. (Publication date: 23/09/2022) |
Download [PDF 6 MB] |
10 |
District Level Combined Final seniority list of Kotwal Cadre as on 01.01.2022 (Published Date : 15/11/2022) |
Download [PDF 5 MB] |
SL NO | Post | File |
---|---|---|
1 |
Awal Karkun Cadre Objection Date 03/10/2017 to 10/10/2017 (published date 03/10/2017) |
Download [PDF, 3 MB] |
SL NO | Post | File |
---|---|---|
1 | Awal Karkun Cadre (Date.01/01/1982 to 31/12/2015) | Download [PDF, 7 MB] |
2 | Divisional level revised seniority list of Awal Karkun (01/01/1982 to 31/12/2015) | Download [PDF, 8 MB] |
3 | Aurangabad Divisions provisional Seniority List of Awal karkun for year 2022 (Publication Date 28/09/2022) | Download [PDF, 8 MB] |
4 | Awal Karkun seniority list-Prarup date 01/01/2021(Revised) | |
5 | Final Seniority List of Awal Karkun as on 01/01/2021 District-Beed (Published on 09/07/2021) | Download [PDF, 5.76 MB] |
6 | Awwal Karkun seniority list (01/01/1998 to 31/12/2013) Aurangabad Division | Download [PDF, 5 MB] |
7 | Awal Karkun seniority list-Prarup date 01/01/2022 | Download [PDF, 1 MB] |
8 | Awal Karkun Final seniority list as on 01/01/2022 (Published on 02/05/2022) | Download [PDF, 2 MB] |
9 | Awal Karkun provisional seniority list as on 01/01/2022 (Published on 15/07/2022) | Download [PDF, 2 MB] |
10 | Awal Karkun Final seniority list as on 01/01/2022 (Published on 25/07/2022) | Download [PDF, 2 MB] |
11 | Revised Final Seniority List of Awal Karkun Cadre dated 19 /09/2022 District Beed. (Publication date: 23/09/2022) | Download [PDF, 4 MB] |
12 | Divisional Final Seniority List of Awal Karkun Cadre.(Publication dated 21/10/2022) | Download [PDF, 9 MB] |
13 | Final Seniority list of Awal Karkun Cadre dated 01/01/2023 District-Beed.(Publication Date: 05/04/2023) | Download [PDF, 4 MB] |
SL NO | Post | File |
---|---|---|
1 |
Final Seniority List of Circle officer from Dt. 01/01/2022 (published date 11/03/2022) |
Download [PDF, 4 MB] |
2 |
Final Seniority List of Circle officer from Dt. 01/01/1998 to Dt. 31/12/2020i.e Dt. 01/01/2021 |
Download [PDF, 4 MB] |
3 |
Final Seniority List of Circle officer from Dt. 01/01/2023(published date 03/04/2023) |
Download [PDF, 6 MB] |
4 |
Final Seniority List of Disability Employees in Circle Officer Cadre of Beed District Revenue Establishment dated 01-01-2023. |
Download [PDF, 1 MB] |
SL NO | Post | File |
---|---|---|
1 | Departmental level revised seniority list of Circle Officers (Date.01/01/1982 to 31/12/2015) | Download [PDF, 5 MB] |
2 | Aurangabad Division Final Seniority List of Circle Officer Cadre from 01.01.1998 to 31.12.2013 | Download [PDF, 2 MB] |
3 | Aurangabad Division Final Seniority List of Circle Officer Cadre from 01-01-1998 to 31-12-2020 (Published Date:20/10/2022) | Download [PDF, 6 MB] |
SL NO | Post | File |
---|---|---|
1 | Final Seniority List of Talathi Period dt. 01-01-1973 to 31-12-2019 i.e. Date-01-01-2020 | Download [PDF, 8 MB] |
2 | Seniority List of Talathis From 01-01-1973 to 01-01-2020 Collector Office, Beed | Download [PDF, 8 MB] |
3 | Combined primary revised list of Talathi cadre employees up to 01/01/2017. (published date 12/01/2018) | Download [PDF, 7 MB] |
4 | revised and Final seniority list of Talathi cadre employees Date.01/01/2016. | Download [PDF, 2 MB] |
5 | revised and Final seniority list of Talathi cadre employees Date.01/01/2017. | Download [PDF, 899 KB] |
6. | primary revised list of Talathi cadre employees up to 01/01/2021. | Download [PDF, 2 MB] |
7. | Final Seniority list of talathi cadre from dt. 01.01.1973 to 31.12.2020 i.e 01.01.2021 | Download [PDF, 2.17MB] |
8 | Final Seniority list of Talathi cadre from dt. 01.01.1973 to 31.12.2022 i.e 01.01.2022 (published date 14/07/2022) | Download [PDF, 7 MB] |
9 | Final Seniority list of Talathi cadre from dt. 01.01.1967 to 31.12.2022 i.e 01.01.2023 (published date- 14/02/2023) | Download [PDF, 7 MB] |
10 | Final Seniority List of Talathi Cadre Disabled Employees of Beed District Revenue Establishment dated 01-01-2023. | Download [PDF, 1 MB] |
SL NO | Post | File |
---|---|---|
1 |
District Level List Group-C and Group-D under Compassionate Appointment Scheme in Nagar Parishad / Nagar Panchayat |
|
2 | District Level Common Waiting List Of Compassionate Candidates Class-3, January-2023 Beed.(Anukampa) | Download [PDF, 4 MB] |
3 | District Level Common Waiting List Of Compassionate Candidates Class-4, July-2022 Beed.(Anukampa) | Download [PDF, 5 MB] |
4 | District Level Revenue Waiting List Of Compassionate Candidates Class-3, July-2022 Beed.(Anukampa) | Download [PDF, 247 KB] |
5 | District Level Revenue Waiting List Of Compassionate Candidates Class-4, July-2022 Beed.(Anukampa) | Download [PDF, 695 KB] |
6 | Govt Rule. 21/09/2017 As per 3 (2) A of Appendix A, waiting list of compassionate candidates who have passed away while performing their actual duties (Revenue Department Group C). Dist.Beed. |
Download [PDF, 842 KB] |
7 | Regarding release of district level common waiting list of compassionate candidates after 22/08/2005 and revenue department final waiting list of Group C and Group D cadre for the month of January 2023 District Beed. | Download [PDF, 10 MB] |