| Sr. No. | Taluka | Khasra Patrak | Pahani Patrak | C-Patrak | Clan Register | Sample No.01 Claim Entry Sheet | 7/12 Utara | Birth and Death Records | Educational records | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beed | 13 | 277 | 0 | 18 | 0 | 02 | 0 | 01 | 310 |
| 2 | Georai | 0 | 0 | 17 | 0 | 0 | 0 | 40 | 78 | 135 |
| 3 | Shirur Kasar | 0 | 0 | 0 | 0 | 0 | 0 |
150 |
06 | 156 |
| 4 | Patoda | 0 | 0 | 0 | 0 | 0 | 0 | 582 | 15 | 597 |
| 5 | Ashti | 0 | 0 | 0 | 0 | 0 | 0 | 2098 | 82 | 2180 |
| 6 | Majalgaon | 0 | 0 | 14 | 0 | 04 | 0 | 0 | 01 | 19 |
| 7 | Dharur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wadvani | 0 | 0 | 06 | 0 | 0 | 0 | 0 | 0 | 06 |
| 9 | Ambajogai | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 13 |
| 10 | Kaij | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 |
22 |
| 11 | Parali | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 277 | 37 | 19 | 04 | 02 | 2873 | 216 | 3441 |
Landrecords Department
| SR.NO. | Taluka | Namuna No. 33 and Namuna No. 34 |
|---|---|---|
| 1 | Beed | Namuna No. 33 and Namuna No. 34 |
| 2 | Wadwani | Namuna No. 33 and Namuna No. 34 |
| 3 | Georai | Namuna No. 33 and Namuna No. 34 |
| 4 | Ashti | Namuna No. 33 and Namuna No. 34 |
| 5 | Patoda | Namuna No. 33 and Namuna No. 34 |
| 6 | Majalgaon | Namuna No. 33 and Namuna No. 34 |
| 7 | Ambajogai | Namuna No. 33 and Namuna No. 34 |
| 8 | Dharur | Namuna No. 33 and Namuna No. 34 |
| 9 | Shirur (Ka.) | Namuna No. 33 and Namuna No. 34 |
| 10 | Kaij | Namuna No. 33 and Namuna No. 34 |
| 11 | Parali vai. | Namuna No. 33 and Namuna No. 34 |
Rural Development and Panchayat Raj Department
| SR NO | Taluka | Kunbi Record |
|---|---|---|
| 1 | Patoda | Birth and Death Records Pitthi |
Education Department
| SR NO | Taluka | Kunbi Records |
|---|---|---|
| 1 | Kaij | |
| 2 | Georai |
Educational records z.p. Bhadangwadi & Georai taluka Georai. |
| 3 | Parli | Promissory Note Village-Moha Taluka-Parli |